Dear partners!
Company Euro Wood Processing is glad to offer OAK PELLETS of best quality.
Pellets have the following quality index:
Name of indicators | Regulatory documents | Values of indicators |
---|---|---|
Total moisture Wr, % | ГОСТ 16399-70 | 6 |
Ash contentAd, % | ГОСТ 11022-95 (ИСО1171-97) | 0,7 |
Total sulfur Si d, % | ГОСТ 2059-95 (ИСО351-96) | 0,02 |
Yield of volatile substances V d*f, % | ГОСТ 6382-91 (ИСО562-81) | 72,0 |
Density g/cm3 | ГОСТ 2160-92 | 1,01 |
Caloric content Q* kcal/kg | 4500 |
Production volume – 250 tons per month
Packing – big bag – 1000 kg
Terms of shipment – FCA, CPT, DAP